To be placed on the vendor list, please contact Tim Girmscheid, Manager of Planning Services, at (847) 360-4755 or tgirmscheid@waukeganparks.org.
Requests for Bids, Quotes, and Proposals | Deadline |
---|---|
Links of Midlane Playground Concrete Installation RFP | Tuesday, March 16, by 10:15am |
Links of Midlane Playground Installation RFP | Tuesday, March 16, 10:30am |
2021-2022 Contractual Custodial Services | Tuesday, March 16 by 10am |
Past Requests for Bids, Quotes, and Proposals | Summaries |
---|---|
Permission to Accept Quote for Restroom Timed Lock and Alarm Monitoring | Quote Summary |
Permission to Accept Quote for Bonnie Brook Beverage Cart | Quote Summary |
Permission to Purchase Midlane Park B Playground Equipment | Quote Summary |
Permission to Purchase Midlane Park A Playground Equipment | Quote Summary |
Permission to Purchase Victory Park Playground Equipment | Quote Summary |
2021 Fitness Center LED Lighting | Quote Summary |
Bonnie Brook Golf Course Banquet Hall Flooring | Bid Summary |
2021- 2022 Program Guide Printing | Bid Summary |
Bowen Park Playground Spinner Replacement | Permission to Purchase |
Fieldhouse Marquee Electronics Replacement | Quote Summary |
2020 SportsPark Sealcoating Request for Bids | Bid Summary |
Emergency Repair to Field House Aaon Unit | Quote Summary |
Ben Diamond Playground Installation Request for Bids | Bid Summary |
Ben Diamond Park Playground Equipment | Permission to Purchase |
Change Order for Rose Park Splash Pad Control Booth | Change Order |
Change Order for Rose Park Bathhouse Building Flooring | Change Order |
Annual Field House HVAC Maintenance Services | Quote Summary |
Coastal Management Sign Project | Bid Summary |
King Park Shelter and Restroom | Permission to Purchase |
Field House Sauna Renovations | Permission to Purchase |
1900 Belvidere Road Building Demolition | Bid Summary |
Rose Park IT Equipment | Quote Summary |
King Park Playground Equipment | Permission to Purchase |
Hinkston Sewer Line Replacement | Bid Summary |
Site Amenities for Rose Park and Other Parks | Permission to Purchase |
2019-20 King Park Renovations | Bid Summary |
2020-2021 Program Guide Printing | Bid Summary |
Amended quote for purchase of two 2019 Ford F250 XL 4X2 Regular Cab vehicles | Permission to Purchase |
Mondo Flooring for the Field House | Permission to Purchase |
SportsPark Earthwork Project | Quote Summary |
SportsPark Irrigation Relocation | Quote Summary |
Addendum Request for Bids BRC Flooring Revised | Bid Summary |
Belvidere Recreation Center Flooring | |
2019 SportsPark Restroom Improvements Addendum | Bid Summary |
2019 SportsPark Restroom Improvements | |
Belvidere Recreation Center Painting | Bid Summary |
2019 Bonnie Brook Golf Course Asphalt Paving | Bid Summary |
Waupaca Sure-Hop Home Run Red Infield Mix | Permission to Purchase |
Sports Court Renovations and Repairs | Bid Summary |
Arbor Park Playground Installation | Bid Summary |
Field House Scoreboard Radio Controllers | Bid Summary |
Field House Cybex Spin Bikes | Bid Summary |
2019 Arbor Park Playground Equipment | Permission to Purchase |
Corrine J. Rose Park General Construction | Direct Purchase Recommendation |
Corrine J. Rose Park Equipment and Buildings | Direct Purchase Recommendation |
2019 Ford F250 XL 4X4 Replacement Vehicle | Permission to Purchase |
2019 Ford Transit Cargo Van | Permission to Purchase |
2-2019 Ford F250XL 4X2 Regular Cab Vehicle Replacement | Permission to Purchase |
Bonnie Brook Greens Roller | Quote Summary |
Bonnie Brook Rainbird Weather Station | Purchase Summary |
Bonnie Brook John Deere Mower | Purchase Summary |
2019 Mowing Contract Addendum | Quote Summary |
2019 Parks Mowing Contract Quote | |
2019 Washington Park Fence Replacement | Quote Summary |
2019 Jack Benny Bathroom Renovations | Quote Summary |
2019 Bowen Gazebo Replacement | Bid Summary |
Rose Park Demolition Bids | Bid Summary |
Bonnie Brook Fuel Tank Replacement | Bid Summary |
2019-2020 Seasonal Program Guide Printing | Bid Summary |
Field House Boiler Replacement | Bid Summary |
Bonnie Brook Tree Removal | Quote Summary |
Hosted Recreation Software-Vermont Systems, Inc | Quote Summary |
Winter 2018-2019 Tree Removals at Various Parks | Quote Summary |
Bowen Park Gazebo | Permission to Purchase |
2018 Ford E450 Bus | Permission to Purchase |
2018 Armory Park Playground Installation | Bid Summary |
Octane Fitness Equipment | Bid Summary |
2018 Armory Park Playground Equipment | Bid Summary |
Carpet Renovations at the Field House | Bid Summary |
2018 Haines Museum Painting and Exterior Improvements | Bid Summary |
Ben Diamond Backstop and Fence Repair | Quote Summary |
2018 Pavement Maintenance at Bevier, Country Lane, Rudd Farm and Roosevelt Parks | Bid Summary |
Washington Park Steps Replacement | Bid Summary |
Jack Benny Center Floor Replacement | Quote Summary |
Park District App | Quote Summary |
2018 Toro Groundsmaster 4300 | Bid Summary |
2018 Toro Groundsmaster 4700 | Bid Summary |
2018 Ford Explorer | Permission to Purchase |
2018 Field House Lobby Lighting Improvement | Bid Summary |
New Administration Building Office Furniture | Quote Summary |
2018 – 2019 Contractual Custodial Services | Bid Summary |
Administration Building Renovation | Bid Summary |
2018 – 2019 Program Guide Printing | Bid Summary |
Twelve (12) Cybex R Series Treadmills 70T | Bid Summary |
Fall 2018 – Summer 2019 Program Guide Printing | Bid Summary |
Past Bid and Quote Summaries (2017)