Waukegan Park District's Awards and Recognition
| YEAR | ORGANIZATION | CATEGORY |
| 2013 | YWCA of Lake County | Women of Achievement Honoree: Arts & Culture: Claudia Freeman |
| 2012 | Government Finance Officers Association | Certificate of Achievement for Excellence in Financial Reporting: Waukegan Park District Comprehensive Annual Financial Report |
| 2012 | Park District Risk Management Agency | Accreditation Award: Loss Control 2012-2014 |
| 2012 | Park District Risk Management Agency | Accreditation Award: Loss Control 2012-2014 : Special Recreation Services of Northern Lake County |
| 2012 | Park District Risk Management Agency | Loss Control Award Highest Overall Score: Special Recreation Services of Northern Lake County |
| 2012 | Illinois Sports Turf Managers Association | Field of the Year Award: Waukegan SportsPark |
| 2012 | Illinois Association of Park Districts/ Illinois Park and Recreation Association |
Community Impact Award: Claudia Freeman, Superintendent, Cultural Arts |
| 2012 | Waukegan Park District Board of Commissioners | President's Award: Special Recognition for 25 years of Leadership, Dedication & Achievements: Greg Petry, Executive Director |
| 2012 | Sports Turf Managers Association | Schools/ Parks Soccer Field of the Year: Waukegan SportsPark Field #2 |
| 2012 | National Recreation and Park Association | Accreditation from the Commission for Accreditation of Park and Recreation Agencies |
| 2012 | Government Finance Officers Association | Distinguished Budget Presentation Award |
| 2012 | Illinois Association of Park Districts | Illinois Parks' Top Journalist Award: Charles Selle, Editor, Lake County News Sun |
| 2012 | National Recreation and Park Association (NRPA) | Dorothy Mullen Arts and Humanities Award: Cultural Arts Division |
| 2012 | Chicago Building Congress | Merit Award Finalist: Waukegan SportsPark |
| 2012 | American Academy for Park and Recreation Administration, in partnership with the National Recreation and Park Association | Gold Medal Finalist |
| 2012 | 10th Congressional District | Community Leadership Award: Friend of the Environment: Jean (Susie) Schreiber |
| 2011 | Park District Risk Management Agency | Level A Loss Control |
| 2011 | Government Finance Officers Association | Certificate of Achievement for Excellence in Financial Reporting: Waukegan Park District Comprehensive Annual Financial Report |
| 2011 | Great Lakes Park Training Institute | Daniel Flaherty Parks Excellence Award: Waukegan SportsPark |
| 2011 | American Public Works Association-Chicago Metro Chapter | Project of the Year: Gewalt Hamilton: Waukegan SportsPark |
| 2011 | American Council of Engineering Companies of Illinois | Special Achievement Award: Gewalt Hamilton: Waukegan SportsPark |
| 2011 | Illinois Association of Park Districts | Mike Cassidy Community Service Award: Wayne Motley |
| 2011 | Illinois Park & Recreation Association | Robert Artz Distinguished Service Award: Greg Petry |
| 2011 | Illinois Park & Recreation Association | Outstanding Conservation Program Award: Roosevelt Park |
| 2011 | Illinois Park & Recreation Association | Outstanding Facility and Parks Award: Waukegan SportsPark |
| 2011 | Illinois Society of Landscape Architects | Merit Award: Waukegan SportsPark |
| 2011 | Lake County Stormwater Management Commission | Best Management Practices Development Project of the Year Award: Waukegan SportsPark and Roosevelt Park |
| 2011 | Government Finance Officers Association | Distinguished Budget Presentation Award |
| 2011 | Illinois Association of Park Districts | 1st Place: Arts in the Park Award: Waukegan Park District, Cultural Arts |
| 2011 | Illinois Association of Park Districts | 2nd Runner-Up: Partnership Award: Midwest Generation |
| 2011 | National Parks and Recreation Association | Barb King Environmental Leadership Award: Jean (Susie) Schreiber |
| 2010 | Sports Turf Managers Association | Dick Ericson Award: Mike Trigg |
| 2010 | Park District Risk Management Agency | Level A Loss Control |
| 2010 | Illinois Association of Park Districts/ Illinois Park and Recreation Association |
Illinois Distinguished Accredited Agency |
| 2010 | Illinois Park and Recreation Association | No Employee Left Behind Award |
| 2010 | Illinois Park and Recreation Association | 1st Place: Outstanding Facility & Parks Award: Bedrosian Park |
| 2010 | Illinois National Bicycle League | Illinois Track of the Year: Waukegan BMX Track |
| 2010 | Illinois Association of Park Districts | 2nd Place: Partnership Award: SilverSneakers® |
| 2010 | Illinois Association of Park Districts | Board Member Service Anniversary Award: 15 years: Wayne Motley |
| 2009 | Illinois Park and Recreation Association | 1st Place: Outstanding Special Event: 2009 Polar Bear Plunge |
| 2009 | Illinois Park and Recreation Association | 3rd Place: Agency Showcase |
| 2009 | Illinois Park and Recreation Association | Honorable Mention: Marketing Campaign: Field House Sports and Fitness Center Go Healthy Campaign |
| 2009 | Illinois Park and Recreation Magazine | Best legal/Legislative Article: Greg Petry |
| 2009 | Illinois Association of Park Districts | 2nd Place: Best Friend of the Illinois Parks: Al Nowakowski-AAA Tent Masters |
| 2009 | Illinois Association of Park Districts & Arts Alliance Illinois | 3rd Place: Arts in the Park Program |
| 2009 | Illinois Association of Park Districts | 3rd Place: Partnership Award: Boys and Girls Club of Lake County |
| 2009 | Illinois Association of Park Districts | 3rd Place: Good Sportsmanship Award: Andrew Frazier |
| 2009 | Illinois Association of Park Districts | 3rd Place: Outstanding Volunteer of the Year: Jean (Susie) Schreiber |
| 2009 | Illinois Association of Park Districts | Board Member Service Anniversary Award: 10 years: Bill Durkin |
| 2009 | Jeff Ellis & Associates | Platinum Award: Ganster Pool |
| 2009 | Learning Resources Network | 1st Place: Marketing: The Field House Sports & Fitness Center |
| 2009 | Park District Risk Management Agency | Level A Loss Control |
| 2009 | Illinois Association of Park Districts | Certification of Appreciation: Arbor Day |
| 2009 | Waukegan Public Library | Community Partner Award |
| 2008 | Illinois Parks & Recreation Association | 1st Place: Outstanding Special Event: American Independence Festivities |
| 2008 | Illinois Parks & Recreation Association | 1st Place: Outstanding Multiple Use Facility: Field House Sports & Fitness Center |
| 2008 | Illinois Parks & Recreation Association | 1st Place: Showcase Award: In God We Trust, Waukegan Concert Chorus Flyer |
| 2008 | Illinois Parks & Recreation Association | 3rd Place: Showcase Award: Bowen Playground Rededication Logo |
| 2008 | Midwest Institute of Park Executives | Outstanding Parks Employee: Carlos Lebron |
| 2008 | Midwest Institute of Park Executives | Ralph Voris Community & Professional Service Award: Carlos Lebron |
| 2008 | Illinois Society of Landscape Architects | Honor Award: Hitchcock Group for Bowen Park Playground |
| 2008 | Jeff Ellis & Associates | Platinum Award: Ganster Pool |
| 2008 | Waukegan Main Street | Friend of Main Street |
| 2008 | Park District Risk Management Agency | Level A Loss Control |
| 2008 | Sports Turf Management Association | George Toma Golden Rake Award: Tony Diaz |
| 2007 | Illinois Association of Park Districts | 1st Place: Good Sportsmanship Award: Caryn Clothier |
| 2007 | Illinois Association of Park Districts | 3rd Place: Best Friend of Illinois Parks: Great Lakes Credit Union |
| 2007 | Illinois Association of Park Districts | 3rd Place: Outstanding Citizen of the Year: Susan Smock |
| 2007 | Illinois Parks & Recreation Association | 1st Place: 2007 Citizen of the Year: Beverly Millard |
| 2007 | Illinois Parks & Recreation Association | 1st Place: Outstanding Special Event: Halloweenfest |
| 2007 | Illinois Parks & Recreation Association | 1st Place: Showcase Award: Single Brochure Cover: 2007 Winter Brochure Cover |
| 2007 | Illinois Parks & Recreation Association | 3rd Place: Showcase Award: Logo: Field House Sports and Fitness Center |
| 2007 | Chicago Builders Congress | Merit Award Finalist: The Field House at Hinkston Park |
| 2007 | Lake County Contractors Association | The Apex : Award for Project Excellence, The Field House at Hinkston Park |
| 2007 | Jeff Ellis & Associates | Gold Award: Ganster Pool |
| 2007 | Park District Risk Management Agency | Level A Loss Control |
| 2006 | Illinois Parks & Recreation Association | 1st Place: Outstanding Park Renovation: Veterans Plaza |
| 2006 | Illinois Parks & Recreation Association | 3rd Place: Showcase Award: Logo : BMX Track |
| 2006 | Park District Risk Management Agency | Level A Loss Control |
| 2006 | Government Finance Officers' Association | Distinguished Budget Presentation Award |
| 2006 | Midwest Institute of Park Executives | Outstanding Park Employee Award: Kevin Boehm |
| 2006 | Midwest Institute of Park Executives | Outstanding Park Employee Award: Chris Murphy |
| 2005 | Illinois Parks & Recreation Association | Distinguished Agency Award |
| 2005 | Park District Risk Management Agency | Level A Loss Control |
| 2005 | Illinois Association of Park Districts | Board Member Service Anniversary Award: 10 years Wayne Motley |
| 2005 | Government Finance Officers' Association | Distinguished Budget Presentation Award |
| 2005 | Great Lakes Park Training Institute | Daniel L. Flaherty Memorial Award: Waukegan Skate Park |
| 2005 | Midwest Institute of Park Executives | Outstanding Park Employee: Gary Trantham |
| 2005 | Jeff Ellis & Associates | Platinum Award: Ganster Pool |
| 2004 | National Recreation & Parks Association- Great Lakes Region | 3rd Place: Partnership Award: The Boys and Girls Club of Lake County |
| 2004 | Park District Risk Management Agency | Level A Loss Control |
| 2004 | Midwest Institute of Park Executives | Outstanding Park Employee: Ervin Jacobs |
| 2004 | Midwest Institute of Park Executives | Ralph Voris Award: Ervin Jacobs |
| 2003 | Illinois Society of Landscape Architects | Merit Award: Roosevelt Park Signage |
| 2003 | Park District Risk Management Agency | Level A Loss Control |
| 2003 | Midwest Institute of Park Executives | Outstanding Park Employee: Tony Diaz |
| 2002 | Illinois Association of Park Districts | Board Member Service Anniversary Award: 25 years Joe Favero |
| 2002 | Park District Risk Management Agency | Level A Loss Control |
| 2002 | US Environmental Protection Agency | Honorable Mention-Conservation & Native Landscaping Award: Waukegan River Wetland Restoration |
| 2002 | Jeff Ellis & Associates | Gold Award: Ganster Pool |
| 2001 | Park District Risk Management Agency | Level A Loss Control |
| 2001 | Midwest Institute of Park Executives | Outstanding Park Employee: Manuel Pasillas |
| 2001 | Midwest Institute of Park Executives | Ferdinand Arndt Award: Manuel Pasillas |
| 2001 | Sports Turf Management Association | President's Award: Greg Petry |
| 2000 | Park District Risk Management Agency | Level A Loss Control |
| 1999 | National Recreation & Parks Association- Great Lakes Region | 1st Place: Best Benefits Program Award |
| 1999 | Park District Risk Management Agency | Level A Loss Control |
| 1999 | National Arbor Day Foundation | Certificate of Merit |
| 1999 | Midwest Institute of Park Executives | Outstanding Park Employee: Mike Pavelich |
| 1999 | Midwest Institute of Park Executives | Ferdinand Arndt Award: Mike Pavelich |
| 1999 | Jeff Ellis & Associates | Gold Award: Ganster Pool |
| 1998 | National Recreation and Park Association Citizen-Board Member Branch | Robert M. Artz Award: Robert Morrison |
| 1998 | Park District Risk Management Agency | Level A Loss Control |
| 1997 | National Association of Park Districts | Board Member Service Anniversary Award: 20 years Joe Favero |
| 1997 | National Association of Park Districts | Board Member Service Anniversary Award: 10 years Corrine Rose |
| 1997 | Illinois Association of Park Districts | Merit Award: Waukegan River Restoration Project |
| 1997 | Illinois Association of Park Districts | Park Section: Park Professional of the Year: Greg Petry |
| 1997 | Midwest Institute of Park Executives | Outstanding Park Employee: Tom Landers |
| 1997 | Landscape Management Magazine | Green Industry Award |
| 1996 | Sports Turf Managers Association | Henry C. Gill Award: Groundskeeper of the Year: Greg Petry |
| 1996 | Park District Risk Management Agency | Level A Loss Control |
| 1995 | Sports Turf Managers Association | President's Award: Greg Petry |
| 1995 | Illinois Association of Park Districts | Board Member Service Anniversary Award: 15 years Ralph Bufano |
| 1995 | Midwest Institute of Park Executives | Outstanding Park Employee: Willie Neals |
| 1995 | Park District Risk Management Agency | Level A Loss Control |
| 1994 | National Recreation and Parks Association | Gold Medal Award Finalist: Waukegan-Foss Special Recreation Association |
| 1994 | Jeff Ellis & Associates | Gold Award: Ganster Pool |
| 1994 | Park District Risk Management Agency | Level A Loss Control |
| 1993 | Jeff Ellis & Associates | Silver Award: Ganster Pool |
| 1993 | Park District Risk Management Agency | Level A Loss Control |
| 1992 | Midwest Institute of Park Executives/Midwest Chapter | Founder and Honorary Life Member: Greg Petry |
| 1992 | Midwest Institute of Park Executives | Outstanding Park Employee: Jimmy Cooks |
| 1991 | Midwest Institute of Park Executives | Park Professional of the Year: Greg Petry |
| 1991 | Illinois Park and Recreation Association | Parks Section Director: Greg Petry |
| 1991 | Professional Grounds Management Society | Honor Award: Bowen Park |
| 1991 | Midwest Institute of Park Executives | Outstanding Park Employee: Rich Warner |
| 1990 | Midwest Institute of Park Executives | President's Award: Greg Petry |
| 1990 | Government Finance Officers' Association | Distinguished Budget Presentation Award |
| 1990 | Midwest Institute of Park Executives | Outstanding Park Employee: Chuck Kisonis |
| 1990 | National Recreation and Park Association | Member, Board of Regents: Greg Petry |
| 1989 | Government Finance Officers' Association | Distinguished Budget Presentation Award |
| 1989 | Sports Turf Management Association | Beam Clay Baseball Diamond of the Year: Grosche Field |
| 1986 | Illinois Society of Landscape Architects | Honor Award: Bowen Park Playground |


